UK Gig Guide
Last Updated: 25th May 2022
RECENT ADDITIONS/CHANGES/POSTPONEMENTS: Mediaeval Baebes | YES (new date) | Lifesigns | Barclay James Harvest (John Lees’) | Prog The Forest ’22 | Franck Carducci & The Fantastic Squad | The Utopia Strong | Highway To Hull (Event) | Ozric Tentacles & Gong | Colosseum | Public Service Broadcasting | Karnivool | Roxy Music | DanFest | Marillion | Soundle Weekend (Festival)…
*NOT HERE? Checkout TPA’s UK Festival Guide for more gigs…
10CC
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
01/09/22 (Thu) | BELFAST | Ulster Hall | 34 Bedford Street | ||
02/09/22 (Fri) | DUBLIN | Vicar Street | 58-59 Thomas Street | ||
03/09/22 (Sat) | DUBLIN | Vicar Street | 58-59 Thomas Street | ||
04/09/22 (Sun) | CORK | Opera House | Emmett Place | ||
30/09/22 (Fri) | HULL | City Hall | Little Queen Street | ||
01/10/22 (Sat) | CARLISLE | The Sands Centre | The Sands | ||
02/10/22 (Sun) | ABERDEEN | Music Hall | Union Street | ||
04/10/22 (Tue) | PERTH | Concert Hall | Mill Street | ||
05/10/22 (Wed) | EDINBURGH | Usher Hall | Lothian Road | ||
06/10/22 (Thu) | MIDDLESBROUGH | Town Hall | Albert Road | ||
08/10/22 (Sat) | RHYL | Pavilion Theatre | E Parade | ||
09/10/22 (Sun) | SHEFFIELD | City & Memorial Hall | Barkers Pool | ||
11/10/22 (Tue) | LEICESTER | De Montfort Hall | Granville Road | ||
12/10/22 (Wed) | STOKE ON TRENT | Victoria Hall | Bagnall Street | ||
13/10/22 (Thu) | BUXTON | Opera House | Water Street | ||
15/10/22 (Sat) | EASTBOURNE | Congress Theatre | 49 Carlisle Road | ||
16/10/22 (Sun) | NORTAMPTON | Royal & Derngate | Guildhall Road | ||
17/10/22 (Mon) | HIGH WYCOMBE | Swan Theatre | St Mary Street | ||
18/10/22 (Tue) | DARTFORD | Orchard Theatre | Home Gardens | ||
20/10/22 (Thu) | COLCHESTER | Charter Hall | Cowdray Avenue | ||
21/10/22 (Fri) | CAMBRIDGE | Corn Exchange | Parsons Court, 2 Wheeler Street | ||
22/10/22 (Sat) | CROYDON | Fairfeild Halls | Park Lane | ||
23/10/22 (Sun) | MARGATE | Winter Gardens | Fort Crescent | ||
25/10/22 (Tue) | WEYMOUTH | Pavilion | The Esplanade | ||
26/10/22 (Wed) | READING | The Hexagon | Queens Walk | ||
27/10/22 (Thu) | OXFORD | New Theatre | George Street | ||
28/10/22 (Fri) | STEVENAGE | Gordon Craig Theatre | Lytton Way | ||
29/10/22 (Sat) | BASINGSTOKE | The Anvil | Churchill Way |
A NEW DAY FESTIVAL (Event)
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
19/08/22 (Fri) | FAVERSHAM | Mt Ephraim Gardens | Staple Street, Hernhill | Details on TPA UK Festival Page | |
20/08/22 (Sat) | FAVERSHAM | Mt Ephraim Gardens | Staple Street, Hernhill | Details on TPA UK Festival Page | |
21/08/22 (Sun) | FAVERSHAM | Mt Ephraim Gardens | Staple Street, Hernhill | Details on TPA UK Festival Page |
AFTER THE FLOOD
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
05/06/22 (Sun) | LIVERPOOL | Jimmy’s | 30 Bold Street | with Úna Quinn |
ALL THEM WITCHES
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
29/09/22 (Thu) | BRIGHTON | Chalk | 13 Pool Valley | ||
30/09/22 (Fri) | NOTTINGHAM | Rescue Rooms | 25 Goldsmith Street | ||
01/10/22 (Sat) | GLASGOW | St Luke’s Music Arts Venue | 17 Bain Street, Calton | ||
02/10/22 (Sun) | LEEDS | Brundenell Social Club | 33 Queen’s Road | ||
03/10/22 (Mon) | LONDON | Electric Ballroom | 184 Camden High Street |
ARCTANGENT (Event)
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
17/08/22 (Wed) | BRISTOL | Fernhill Farm | MARTIN COMPTON | Re-scheduled | |
18/08/22 (Thu) | BRISTOL | Fernhill Farm | MARTIN COMPTON | Re-scheduled | |
19/08/22 (Fri) | BRISTOL | Fernhill Farm | MARTIN COMPTON | Re-scheduled | |
20/08/22 (Sat) | BRISTOL | Fernhill Farm | MARTIN COMPTON | Re-scheduled |
ARENA
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
29/09/22 (Thu) | SOUTHAMPTON | The 1865 | Brunswick Square | ||
30/09/22 (Fri) | SHEFFIELD | The Corporation | 2 Milton Street | ||
01/10/22 (Sat) | LONDON | PowerHaus | Middle Yard (Camden Market) | ||
02/10/22 (Sun) | WOLVERHAMPTON | The Robin 2 | 20-28 Mount Pleasant, Bilston | ||
03/10/22 (Mon) | KINROSS | The Green Hotel (Backstage) | 2 The Muirs | ||
04/10/22 (Tue) | LIVERPOOL | O2 Academy | 11-13 Hotham Street |
ATOMIC ROOSTER
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
18/08/22 (Thu) | TWICKENHAM | The Cabbage Patch | 67 London Road |
BAINBRIDGE (Dave) & MINNEAR (Sally)
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
18/06/22 (Sat) | HARTLEPOOL | Saint George’s United Reformed Church | York Road (Park Road) | ||
23/06/22 (Thu) | SHEFFIELD | The Lantern Theatre | 18 Kenwood Park Road |
BARCLAY JAMES HARVEST (John Lees’)
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
21/05/23 (Sun) | MANCHESTER | RNCM | 124 Oxford Road | ||
23/05/23 (Tue) | LEEDS | City Varities Music Hall | Swan Street |
BECK, Jeff
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
27/05/22 (Fri) | CARDIFF | St David’s Hall | The Hayes | ||
29/05/22 (Sun) | SHEFFIELD | City & Memorial Hall | Barkers Pool | ||
30/05/22 (Mon) | LONDON | Royal Albert Hall | Kensington Gore | ||
31/05/22 (Tue) | LONDON | Royal Albert Hall | Kensington Gore | ||
02/06/22 (Thu) | GATESHEAD | Sage | St Mary’s Square | ||
03/06/22 (Fri) | GLASGOW | Royal Concert Hall | 2 Sauchiehall Street | ||
04/06/22 (Sat) | MANCHESTER | O2 Apollo | Stockport Road | ||
06/06/22 (Mon) | BIRMINGHAM | Symphony Hall | Broad Street | ||
07/06/22 (Tue) | YORK | Barbican Centre | Paragon Steet |
BIG BIG TRAIN
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
02/09/22 (Fri) | AYLESBURY | Waterside Theatre | Exchange Street |
BIG HOGG
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
04/12/22 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square | with Haze |
BIRKS, Amy
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
11/06/22 (Sat) | LONDON | The Musical Museum | 399 High Street, Brentford | with Tim Bowness & Friends | |
18/06/22 (Sat) | STOKE ON TRENT | King’s Hall | Kingsway | with The Blackheart Orchestra | |
19/07/22 (Tue) | LONDON | Green Note | 106 Parkway | ||
21/10/22 (Fri) | DARLINGTON | The Forum Music Centre | Borough Road | with John Hackett Band | |
28/05/23 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square |
THE BLACKHEART ORCHESTRA
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
26/05/22 (Thu) | MANCHESTER | Gullivers | 109 Oldham Street | ||
28/05/22 (Sat) | CONSTANTINE | The Toleman Centre | Fore Street | ||
29/05/22 (Sun) | SAINT AUSTELL | Arts Centre | 87 Truro Road | ||
01/06/22 (Wed) | SHEFFIELD | The Greystones | Greystones Road | ||
09/06/22 (Thu) | HALIFAX | Square Chapel | 10 Square Road | ||
18/06/22 (Sat) | STOKE ON TRENT | King’s Hall | Kingsway | with Ms Amy Birks (album launch) |
BLUE OYSTER CULT
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
18/10/22 (Tue) | LEICESTER | De Montfort Hall | Granville Road | ||
19/10/22 (Wed) | NEWCASTLE | City Hall | Northumberland Road | ||
20/10/22 (Thu) | LONDON | Arena (The O2) | Peninsula Square | with Deep Purple | |
22/10/22 (Sat) | GLASGOW | Arena (Ovo Hydro) | Exhibition Way | with Deep Purple | |
23/10/22 (Sun) | LEEDS | Arena (First Direct) | Arena Way | with Deep Purple | |
25/10/22 (Tue) | BIRMINGHAM | Arena (Utilita) | King Edward’s Road, City Centre | with Deep Purple | |
26/10/22 (Wed) | MANCHESTER | Arena (AO) | Victoria Station, Hunts Bank | with Deep Purple |
BOWNESS, Tim
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
10/06/22 (Fri) | LIVERPOOL | Prohibition Recording Studios | 24a Arrad Street | ||
11/06/22 (Sat) | LONDON | The Musical Museum | 399 High Street, Brentford | with Ms Amy Birks | |
18/06/22 (Sat) | LONDON | Rough Trade East | 91 Brick Lane |
BROUGHTON, Edgar [Band]
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
29/06/22 (Wed) | LONDON | The Water Rats | 328 Grays Inn Road |
BURKE, Dec
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
06/10/22 (Thu) | LONDON | 229 The Venue | 229 Great Portland Street | with That Joe Payne |
CAIRO
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
29/05/22 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square | with Grace & Fire | |
05/06/22 (Sun) | MILTON KEYNES | Unit Nine | 9 Bridgeturn Avenue | with White Sail |
CAMBRIDGE ROCK FESTIVAL (Event)
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
16/06/22 (Thu) | PETERBOROUGH | East of England Showground | Oundle Road | Details on TPA UK Festival Page | |
17/06/22 (Fri) | PETERBOROUGH | East of England Showground | Oundle Road | Details on TPA UK Festival Page | |
18/06/22 (Sat) | PETERBOROUGH | East of England Showground | Oundle Road | Details on TPA UK Festival Page | |
19/06/22 (Sun) | PETERBOROUGH | East of England Showground | Oundle Road | Details on TPA UK Festival Page |
CAMEL
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
02/06/23 (Fri) | MANCHESTER | O2 Apollo | Stockport Road | ||
03/06/23 (Sat) | EDINBURGH | Usher Hall | Lothian Road | ||
04/06/23 (Sun) | DUBLIN | Vicar Street | 58-59 Thomas Street | ||
06/06/23 (Tue) | SOUTHAMPTON | O2 Guildhall | West Marlands Road | ||
07/06/23 (Wed) | AYLESBURY | Waterside Theatre | Exchange Street | ||
08/06/23 (Thu) | BIRMINGHAM | Symphony Hall | Broad Street | ||
08/06/23 (Thu) | LONDON | Hammersmith Eventim Apollo | 45 Queen Caroline Street |
CARAVAN
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
07/10/22 (Fri) | BRIGHTON | The Old Market | 11A Upper Market Street | ||
08/10/22 (Sat) | GLOUCESTER | Guildhall | 23 Easgate Street | ||
09/10/22 (Sun) | BASINGSTOKE | Haymarket Theatre | Wote Street | ||
13/10/22 (Thu) | WOLVERHAMPTON | The Robin 2 | 20-28 Mount Pleasant, Bilston | ||
14/10/22 (Fri) | LEEDS | Brundenell Social Club | 33 Queen’s Road | ||
15/10/22 (Sat) | LIVERPOOL | The Epstein Theatre | 85 Hanover Street | ||
16/10/22 (Sun) | BUXTON | Pavilion Arts Centre | 22 St John’s Road | ||
20/10/22 (Thu) | BURY SAINT EDMUNDS | The Apex | 1 Charter Square Street | ||
21/10/22 (Fri) | NEWCASTLE | The Cluny | 36 Lime Street, Ouseburn | ||
22/10/22 (Sat) | GLASGOW | Òran Mór | Byres Road | ||
25/10/22 (Tue) | LONDON | Union Chapel | Compton Avenue, Islington |
CARDUCCI, Franck & The Fantastic Squad
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
15/06/22 (Wed) | LONDON | The Black Heart | 2-3 Greenland Place, Camden | ||
16/06/22 (Thu) | EDINBURGH | The Caves | 8-12 Niddry Street South | ||
17/06/22 (Fri) | INVERNESS | The Tooth & Claw | 50 Baron Taylor’s Street | ||
08/12/22 (Thu) | SOUTHAMPTON | The 1865 | Brunswick Square | with Spriggan Mist |
COLOSSEUM
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
21/08/22 (Sun) | WOLVERHAMPTON | The Robin 2 | 20-28 Mount Pleasant, Bilston | ||
23/08/22 (Tue) | MILTON KEYNES | The Stables | Stockwell Lane, Wavendon | ||
25/08/22 (Thu) | LONDON | Under The Bridge | Fulham Road | ||
27/08/22 (Sat) | YORK | The Crescent Community Venue | 8 The Crescent |
THE CRAZY WORLD OF ARTHUR BROWN
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
26/05/22 (Thu) | WHITLEY BAY | The Playhouse | Marine Avenue, | ||
27/05/22 (Fri) | SALE | Waterside Arts Centre | 1 Waterside, Town Centre | ||
11/06/22 (Sat) | LEEDS | City Varities Music Hall | Swan Street | ||
24/06/22 (Fri) | LOWESTOFT | Marina Theatre | Marina | Cancelled | |
25/06/22 (Sat) | LONDON | Bush Hall | 310 Uxbridge Road |
CROPREDY CONVENTION (Event)
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
11/08/22 (Thu) | BANBURY | Cropredy Festival | Cropredy | Details on TPA UK Festival Page | |
12/08/22 (Fri) | BANBURY | Cropredy Festival | Cropredy | Details on TPA UK Festival Page | |
13/08/22 (Sat) | BANBURY | Cropredy Festival | Cropredy | Details on TPA UK Festival Page |
CURVED AIR
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
05/09/22 (Mon) | COLCHESTER | Arts Centre | Church Street | ||
07/09/22 (Wed) | NORWICH | Epic Studios | 112-114 Magdalen Street | ||
12/09/22 (Mon) | CHELMSFORD | ACanteen | 35 New London Road |
THE DAME
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
03/07/22 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square | with Paul Menel & the Essentials | |
02/12/22 (Fri) | ABINGDON | The Northcourt | Northcourt Road (Abindon FC) |
DANDELION CHARM
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
05/06/22 (Sun) | HASTINGS | The Jenny Lind Inn | 69 High Street | with Milton Hide | |
16/07/22 (Sat) | CRANBROOK | Vestry Hall | Stone Street | with TBC |
DANFEST ELEVEN (Event)
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
25/11/22 (Fri) | LEICESTER | The Musician | Clyde Street | Details on TPA UK Festival Page | |
26/11/22 (Sat) | LEICESTER | The Musician | Clyde Street | Details on TPA UK Festival Page | |
27/11/22 (Sun) | LEICESTER | The Musician | Clyde Street | Details on TPA UK Festival Page |
DE BURGH, Chris
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
12/09/22 (Mon) | LIVERPOOL | Philharmonic Hall | Hope Street | ||
13/09/22 (Tue) | BIRMINGHAM | Symphony Hall | Broad Street | ||
15/09/22 (Thu) | YORK | Barbican Centre | Paragon Steet | ||
16/09/22 (Fri) | GLASGOW | Royal Concert Hall | 2 Sauchiehall Street | ||
19/09/22 (Mon) | LONDON | Theatre Royal | Drury Lane | Catherine Street | ||
20/09/22 (Tue) | SOUTHEND ON SEA | Cliffs Pavilion | Station Road | ||
22/09/22 (Thu) | BOURNEMOUTH | Pavilion Theatre | Westover Road |
DEEP PURPLE
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
20/10/22 (Thu) | LONDON | Arena (The O2) | Peninsula Square | with Blue Öyster Cult | |
22/10/22 (Sat) | GLASGOW | Arena (Ovo Hydro) | Exhibition Way | with Blue Öyster Cult | |
23/10/22 (Sun) | LEEDS | Arena (First Direct) | Arena Way | with Blue Öyster Cult | |
25/10/22 (Tue) | BIRMINGHAM | Arena (Utilita) | King Edward’s Road, City Centre | with Blue Öyster Cult | |
26/10/22 (Wed) | MANCHESTER | Arena (AO) | Victoria Station, Hunts Bank | with Blue Öyster Cult |
DYBLE, Judy [Memorial Concert]
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
09/07/22 (Sat) | ARDLEY | Manor Farm | Somerton Road | ||
10/07/22 (Sun) | ARDLEY | Manor Farm | Somerton Road |
ELBOW
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
20/06/22 (Mon) | DUBLIN | 3Arena | North Wall Quay | ||
21/06/22 (Tue) | BELFAST | The Waterfront Hall | 2 Lanyon Place |
THE EMERALD DAWN
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
04/06/22 (Sat) | SUTTON BENGER | The Old Rectory | High Street | ||
02/07/22 (Sat) | PENZANCE | The Acorn | Parade Street | ||
15/10/22 (Sat) | BRIGHTON | The Brunswick | 1 Holland Road, Hove | ||
16/10/22 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square |
EPICA
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
30/01/23 (Mon) | BRISTOL | O2 Academy | 1-2 Frogmore Street | with Apocalyptica | |
01/02/23 (Wed) | NOTTINGHAM | Rock City | 8 Talbot Street | with Apocalyptica | |
02/02/23 (Thu) | GLASGOW | O2 Academy | 121 Eglinton Street | with Apocalyptica | |
03/02/23 (Fri) | MANCHESTER | Academy | Oxford Road | with Apocalyptica | |
04/02/23 (Sat) | LONDON | The Roundhouse | Chalk Farm Road | with Apocalyptica |
EPPYFEST 9 (Event)
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
16/07/22 (Sat) | CHELTENHAM | Smokey Joe’s | Bennington Street | Details on TPA UK Festival Page | |
17/07/22 (Sun) | CHELTENHAM | Smokey Joe’s | Bennington Street | Details on TPA UK Festival Page |
ESP Project
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
14/07/22 (Thu) | LONDON | The Half Moon | 93 Lower Richmond Road, Putney | with Landmarq | |
16/07/22 (Sat) | ABINGDON | The Northcourt | Northcourt Road (Abindon FC) | with Landmarq | |
17/07/22 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square | with Landmarq | |
25/09/22 (Sun) | LEICESTER | The Musician | Clyde Street | with Landmarq |
EVERGREY
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
17/09/22 (Sat) | LONDON | 229 The Venue | 229 Great Portland Street | ||
18/09/22 (Sun) | NOTTINGHAM | Rescue Rooms | 25 Goldsmith Street | ||
19/09/22 (Mon) | BRISTOL | Thekla | The Grove, East Mud Dock | ||
20/09/22 (Tue) | MANCHESTER | Academy | Oxford Road | ||
21/09/22 (Wed) | DUBLIN | Voodoo Lounge | 40 Arran Quay | ||
22/09/22 (Thu) | GLASGOW | The Cathouse Rock Club | 15 Union Street | ||
23/09/22 (Fri) | NEWCASTLE | ST Dominic’s Catholic Club | Crawhall Road | ||
24/09/22 (Sat) | BIRMINGHAM | The Asylum | 38-43 Hampton Street |
THE FAR MEADOW
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
06/04/23 (Thu) | SOUTHAMPTON | The 1865 | Brunswick Square | with KariBow |
FOCUS
FROST*
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
27/11/22 (Sun) | WOLVERHAMPTON | KK’s Steel Mill | Frederick Street | ||
28/11/22 (Mon) | EDINBURGH | The Queen’s Hall | 85-89 Clerk Street | ||
29/11/22 (Tue) | LEEDS | Brundenell Social Club | 33 Queen’s Road | ||
30/11/22 (Wed) | BATH | Komedia | 22-23 Westgate Street | ||
01/12/22 (Thu) | LONDON | Islington Assembly Hall | Upper Street |
GHOST OF THE MACHINE
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
12/06/22 (Sun) | HULL | O’Rileys | 83 Beverley Road | with Haze |
GODSPEED YOU! BLACK EMPEROR
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
20/09/22 (Tue) | LONDON | Electric Ballroom | 184 Camden High Street | ||
21/09/22 (Wed) | LONDON | Electric Ballroom | 184 Camden High Street | ||
22/09/22 (Thu) | LONDON | Electric Ballroom | 184 Camden High Street |
GONG
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
16/11/22 (Wed) | LEICESTER | O2 Academy | Percy Gee Building | with Ozric Tentacles | |
17/11/22 (Thu) | BRIGHTON | Concorde 2 | Madeira Drive, Kemptown | with Ozric Tentacles | |
18/11/22 (Fri) | SHEFFIELD | O2 Academy | 37-43 Arundel Gate | with Ozric Tentacles | |
19/11/22 (Sat) | LIVERPOOL | O2 Academy | 11-13 Hotham Street | with Ozric Tentacles | |
20/11/22 (Sun) | BRISTOL | Trinity Arts Centre | Trinity Road | with Ozric Tentacles | |
23/11/22 (Wed) | LONDON | Electric Ballroom | 184 Camden High Street | with Ozric Tentacles | |
24/11/22 (Thu) | OXFORD | O2 Academy | 190 Cowley Road | with Ozric Tentacles | |
25/11/22 (Fri) | LEEDS | Brundenell Social Club | 33 Queen’s Road | with Ozric Tentacles | |
26/11/22 (Sat) | MANCHESTER | Academy | Oxford Road | with Ozric Tentacles | |
27/11/22 (Sun) | GLASGOW | The Garage | 490 Sauchiehall Street | with Ozric Tentacles | |
29/11/22 (Tue) | BIRMINGHAM | O2 Academy | 16-18 Horsefair, Bristol Street | with Ozric Tentacles | |
30/11/22 (Wed) | NORWICH | Epic Studios | 112-114 Magdalen Street | with Ozric Tentacles | |
01/12/22 (Thu) | CAMBRIDGE | Junction | Clifton Way | with Ozric Tentacles | |
02/12/22 (Fri) | EXETER | Phoenix | Bradninch Place, Gandy Street | with Ozric Tentacles | |
03/12/22 (Sat) | FALMOUTH | Princess Pavillion | 41 Melvill Road | with Ozric Tentacles | |
04/12/22 (Sun) | BOURNEMOUTH | The Old Fire Station | 36 Holdenhurst Road | with Ozric Tentacles |
GRACE AND FIRE
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
29/05/22 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square | with Cairo | |
07/04/23 (Fri) | PETERBOROUGH | Queen Victoria Hall | 7 West Street, Oundle | with KariBow |
GRYPHON
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
20/06/22 (Mon) | RUNCORN | The Brindley Theatre | High Street |
HACKETT, John [Band]
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
16/09/22 (Fri) | SHEFFIELD | The Greystones | Greystones Road | with Howard Sinclair | |
21/10/22 (Fri) | DARLINGTON | The Forum Music Centre | Borough Road | with Amy Birks | |
22/10/22 (Sat) | WIRRAL | Heswall Hall | 111 Telegraph Road, Heswall | with Kentish Spires | |
23/10/22 (Sun) | BARNOLDWICK | Music & Arts Centre | 18-22 Rainhall Road |
HACKETT, Steve [Band]
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
09/09/22 (Fri) | SWANSEA | Arena | Oystermouth Road | ||
10/09/22 (Sat) | CARDIFF | St David’s Hall | The Hayes | ||
11/09/22 (Sun) | CAMBRIDGE | Corn Exchange | Parsons Court, 2 Wheeler Street | ||
13/09/22 (Tue) | AYLESBURY | Waterside Theatre | Exchange Street | ||
14/09/22 (Wed) | TORQUAY | Princess Theatre | Torbay Road | ||
16/09/22 (Fri) | PORTSMOUTH | Guildhall | Guildhall Square | ||
17/09/22 (Sat) | BEXHILL ON SEA | De La Warr Pavilion | Marina | ||
18/09/22 (Sun) | BIRMINGHAM | Symphony Hall | Broad Street | ||
20/09/22 (Tue) | HULL | City Hall | Little Queen Street | ||
22/09/22 (Thu) | GATESHEAD | Sage | St Mary’s Square | ||
23/09/22 (Fri) | GLASGOW | Royal Concert Hall | 2 Sauchiehall Street | ||
24/09/22 (Sat) | YORK | Barbican Centre | Paragon Steet | ||
26/09/22 (Mon) | BUXTON | Opera House | Water Street | ||
27/09/22 (Tue) | GRIMSBY | Auditorium | Cromwell Road | ||
28/09/22 (Wed) | NORTAMPTON | Royal & Derngate | Guildhall Road | ||
01/10/22 (Sat) | MANCHESTER | O2 Apollo | Stockport Road | ||
03/10/22 (Mon) | SOUTHEND ON SEA | Cliffs Pavilion | Station Road | ||
04/10/22 (Tue) | IPSWICH | Regent Theatre | 3 St Helen’s Street | ||
05/10/22 (Wed) | BATH | The Forum | 1A Forum Buildings | ||
07/10/22 (Fri) | LEICESTER | De Montfort Hall | Granville Road | ||
08/10/22 (Sat) | LIVERPOOL | Philharmonic Hall | Hope Street | ||
09/10/22 (Sun) | BRIGHTON | Brighton Centre | King’s Road | ||
11/10/22 (Tue) | BOURNEMOUTH | Pavilion Theatre | Westover Road | ||
12/10/22 (Wed) | LONDON | Hammersmith Eventim Apollo | 45 Queen Caroline Street |
HAZE
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
12/06/22 (Sun) | HULL | O’Rileys | 83 Beverley Road | with Ghost Of The Machine | |
04/12/22 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square | with Big Hogg |
HEKZ
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
13/11/22 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square | with Omega Point |
HIGHWAY TO HULL (Event)
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
22/10/22 (Sat) | HULL | O’Rileys | 83 Beverley Road | Details on TPA UK Festival Page |
HRH Prog (Event)
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
03/09/22 (Sat) | LEEDS | O2 Academy | 55 Cookridge Street | Details on TPA UK Festival Page | |
04/09/22 (Sun) | LEEDS | O2 Academy | 55 Cookridge Street | Details on TPA UK Festival Page | |
09/11/23 (Thu) | GREAT YARMOUTH | Vauxhall Holiday Park | Acle New Road | Details on TPA UK Festival Page | |
10/11/23 (Fri) | GREAT YARMOUTH | Vauxhall Holiday Park | Acle New Road | Details on TPA UK Festival Page | |
11/11/23 (Sat) | GREAT YARMOUTH | Vauxhall Holiday Park | Acle New Road | Details on TPA UK Festival Page | |
