TPA UK GIG GUIDE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated: 1st November 2026
RECENT ADDITIONS/CHANGES: Blue Oyster Cult | Focus | Pure Reason Revolution & Kyros (postponed) | Roger Waters | Frost* | Mike + The Mechanics | Man | Russ Ballard | Curved Air | The Pineapple Thief | Kalandra | Overhead & Damanek | Tangerine Dream | Carl Palmer | Rick Wakeman (English Rock Ensemble) | Rush | Yes | Colosseum | Doris Brendel & Haze | Taking Prog To The People || Orb & Ozric Tentacles | Mediaeval Baebes | Franck Carducci & The Fantastic Squad | Deep Purple | TFATD | Lazuli | Wishbone Ash | John Hackett Band | Von Hertzen Brothers… TPA UK FESTIVAL GUIDE: NVRF (Nene Valley Rock Festival) | Wha’s Like Us 3 | A New Day | Prog For Peart | Highway ’27 | Prog On The Tyne | Soundle | Winter’s End | A Taste Of Soundle | The Temple Of Prog III | Fusion 8 | Spriggan Fest | Prog The Forest ’26 | DanFest 15 | WinterStorm | Progzilla – Thames Side Session | PB4X (Prog Before Xmas) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A NEW DAY FESTIVAL (Event)
|
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 20/08/27 (Fri) | FAVERSHAM | Mount Ephraim Gardens | Staple Street, Hernhill | Details on TPA UK Festival Page | |
| 21/08/27 (Sat) | FAVERSHAM | Mount Ephraim Gardens | Staple Street, Hernhill | Details on TPA UK Festival Page | |
| 22/08/27 (Sun) | FAVERSHAM | Mount Ephraim Gardens | Staple Street, Hernhill | Details on TPA UK Festival Page |
ALPHALINE
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 06/11/26 (Fri) | WINDSOR | Other Space Arts | Kardelton House, Vansittart Estate | ||
| 20/11/26 (Fri) | FLEET | The Falkners Arms | Falkners Close | ||
| 12/12/26 (Sat) | BASINGSTOKE | The White Hart | London Road |
ARENA
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 15/11/26 (Sun) | LONDON | Dingwalls | 11 Middle Yard |
ARGHAM
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 12/12/26 (Sat) | BRIDLINGTON | Harbour Tavern | 23 Queen Street | with Haze |
ATOMIC ROOSTER
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 06/11/26 (Fri) | WHITBY | Pavilion | West Cliff | Whitby Rocks |
BALLARD, Russ
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 14/01/27 (Thu) | WOLVERHAMPTON | The Robin 2 | 20-28 Mount Pleasant, Bilston | ||
| 15/01/27 (Fri) | DEVIZES | Long Street Blues Club | Wilsford House, 30 Long Street | ||
| 17/01/27 (Sun) | MILTON KEYNES | The Stables | Stockwell Lane, Wavendon | ||
| 21/01/27 (Thu) | WORCESTER | Huntingdon Hall | Crowngate | ||
| 23/01/27 (Sat) | HULL | Wrecking Ball | 15 Whitefriargate | ||
| 12/02/27 (Fri) | PENTYRCH | Acapela Studio | Capel Horeb, Heol Y Pentre | ||
| 14/02/27 (Sun) | EXETER | Phoenix | Bradninch Place, Gandy Street | ||
| 21/02/27 (Sun) | SOUTHAMPTON | The Brook | 466 Portswood Road |
BLANK MANUSKRIPT
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 15/11/26 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square | Cancelled | |
| 16/11/26 (Mon) | LEICESTER | The International | Garden Street | Cancelled |
BLUE OYSTER CULT
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 01/04/27 (Thu) | LONDON | Royal Albert Hall | Kensington Gore | ||
| 03/04/27 (Sat) | GLASGOW | Royal Concert Hall | 2 Sauchiehall Street |
BRAM STOKER
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 27/01/27 (Wed) | SOUTHAMPTON | The 1865 | Brunswick Square | with The Book Of Revelations |
BRENDEL & DUNHAM
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 06/02/27 (Sat) | CHELMSFORD | Hot Box | 28 Viaduct Road |
BRENDEL, Doris [Band]
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 04/04/27 (Sun) | GLASGOW | Ivory Blacks | 56 Oswald Street | ||
| 05/04/27 (Mon) | NEWCASTLE | The Cluny | 36 Lime Street, Ouseburn | with Haze | |
| 06/04/27 (Tue) | SUNDERLAND | Diego’s Joint | 28 Norfolk Street | with Haze | |
| 07/04/27 (Wed) | NOTTINGHAM | VAT & Fiddle | 12 Queensbridge Road | with Haze | |
| 11/04/27 (Sun) | HULL | O’Rileys | 83 Beverley Road | with Haze | |
| 12/04/27 (Mon) | SHEFFIELD | The Greystones | Greystones Road | with Haze | |
| 15/04/27 (Thu) | NORWICH | The Brickmakers | 496 Sprowston Road | with Haze | |
| 17/04/27 (Sat) | BIRMINGHAM | The Asylum | 38-43 Hampton Street | with Haze | |
| 23/04/27 (Fri) | BARNSTAPLE | The Venue | River View Commercial Centre | with Haze | |
| 27/04/27 (Tue) | OLDHAM | Whittles | 27 King Street | with Haze | |
| 28/04/27 (Wed) | MANCHESTER | Canvas | Circle Square | with Haze | |
| 29/04/27 (Thu) | CAMBRIDGE | The Portland Arms | 129 Chesterton Road | with Haze | |
| 30/04/27 (Fri) | LONDON | The Camden Club | 72 Chalk Farm Road | with Haze | |
| 19/09/27 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square | with EBB |
BUCKLE, Ebony
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 01/05/27 (Sat) | OUNDLE | Queen Victoria Hall | 7 West Street |
CARDUCCI, Franck & The Fantastic Squad
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 02/11/26 (Mon) | LONDON | The Water Rats | 328 Grays Inn Road | ||
| 03/11/26 (Tue) | LEICESTER | The International | Garden Street | ||
| 04/11/26 (Wed) | MANCHESTER | Band On The Wall | 25 Swan Street | ||
| 05/11/26 (Thu) | HUDDERSFIELD | The Parrish | 28 Kirkgate | ||
| 07/11/26 (Sat) | HARTLEPOOL | South Durhams WMC | 28 Westbourne Road (Steelies) |
CATS IN SPACE
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 05/11/26 (Thu) | COVENTRY | HMV Emire | 22 Hertford Street | ||
| 06/11/26 (Fri) | NEWPORT | Corn Exchange | High Street | ||
| 10/12/26 (Thu) | BARNOLDWICK | Music & Arts Centre | 18-22 Rainhall Road | Acoustic show | |
| 11/12/26 (Fri) | BARNOLDWICK | Music & Arts Centre | 18-22 Rainhall Road | Acoustic show | |
| 26/03/27 (Fri) | GLASGOW | Cottiers | 93-95 Hyndland Street | ||
| 28/03/27 (Sun) | LINCOLN | The Drill | Free School Lane | ||
| 01/04/27 (Thu) | NEWCASTLE | Anarchy Brew | Benfield Road | ||
| 02/04/27 (Fri) | BARNSLEY | Birdwell Venue | Sheffield Road, Birdwell |
CIRCU5
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 06/11/26 (Fri) | COLCHESTER | Three Wise Monkeys | 60 High Street | with The Round Window |
COLOSSEUM
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 21/11/26 (Sat) | STRATFORD UPON AVON | Rother Street Arts House | 14 Rother Street | ||
| 22/11/26 (Sun) | LEEDS | Old Woollen | 83-85 Town Street, Farsley | ||
| 25/11/26 (Wed) | HALESWORTH | The Cut | New Cut | ||
| 26/11/26 (Thu) | CANTERBURY | The Gulbelkian Theatre | University Of Kent | ||
| 29/11/26 (Sun) | EXETER | Phoenix | Bradninch Place, Gandy Street | with The Honey Pot | |
| 02/12/26 (Wed) | PENTYRCH | Acapela Studio | Capel Horeb, Heol Y Pentre | ||
| 03/12/26 (Thu) | LONDON | Cadogan Hall | 5 Sloane Terrace | with Soft Machine | |
| 05/12/26 (Sat) | SOUTHAMPTON | The 1865 | Brunswick Square | with Soft Machine | |
| 06/12/26 (Sun) | BATH | Komedia | 22-23 Westgate Street | ||
| 09/12/26 (Wed) | MANCHESTER | Band On The Wall | 25 Swan Street |
THE CRAZY WORLD OF ARTHUR BROWN
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 07/11/26 (Sat) | HEBDEN BRIDGE | Trades Club | Holme Street, Town Centre | ||
| 04/12/26 (Fri) | SHEFFIELD | Sidney & Matilda | Rivelin Works, Sidney Street |
CUNNINGHAM, Rosalie
CURVED AIR
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 20/08/27 (Fri) | DEAL | The Astor Community Theatre | Stanhope Road | Rescheduled date | |
| 22/08/27 (Sun) | WORTHING | The Factory Live | Unit 9A Ivy Arch Road | Rescheduled date | |
| 02/09/27 (Thu) | SOUTHAMPTON | The Brook | 466 Portswood Road | Rescheduled date | |
| 03/09/27 (Fri) | LEEK | Foxlowe Arts Centre | Stockwell Street | Rescheduled date | |
| 04/09/27 (Sat) | WORCESTER | Huntingdon Hall | Crowngate | Rescheduled date | |
| 05/09/27 (Sun) | EXETER | Phoenix | Bradninch Place, Gandy Street |
DAMANEK
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 14/07/27 (Wed) | GLASGOW | Ivory Blacks | 56 Oswald Street | with Overhead | |
| 14/07/27 (Wed) | GLASGOW | Ivory Blacks | 56 Oswald Street | with Overhead | |
| 15/07/27 (Thu) | SHEFFIELD | The Corporation | 2 Milton Street | with Overhead | |
| 18/07/27 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square | with Overhead |
DANFEST 15 (Event)
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 27/11/26 (Fri) | LEICESTER | The International | Garden Street | Details on TPA UK Festival Page | |
| 28/11/26 (Sat) | LEICESTER | The International | Garden Street | Details on TPA UK Festival Page | |
| 29/11/26 (Sun) | LEICESTER | The International | Garden Street | Details on TPA UK Festival Page |
DEEP PURPLE
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 18/11/26 (Wed) | NEWCASTLE | Arena (Utilita) | Arena Way | ||
| 19/11/26 (Thu) | GLASGOW | Arena (Ovo Hydro) | Exhibition Way | ||
| 21/11/26 (Sat) | BIRMINGHAM | Arena (BP Pulse) | Pendigo Way, Marston Green | ||
| 22/11/26 (Sun) | MANCHESTER | Arena (AO) | Victoria Station, Hunts Bank | ||
| 24/11/26 (Tue) | LONDON | Hammersmith Eventim Apollo | 45 Queen Caroline Street | ||
| 25/11/26 (Wed) | LONDON | Royal Albert Hall | Kensington Gore |
EBB
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 04/11/26 (Wed) | CAMBRIDGE | Junction | Clifton Way | with John Hackett Band | |
| 20/11/26 (Fri) | LOCKERBIE | The Lodge Arts Collective | Johnstonebridge | with Whimsical Creature | |
| 19/09/27 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square | with Doris Brendel Band |
EVERGREY
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 25/11/26 (Wed) | SOUTHAMPTON | The Brook | 466 Portswood Road | ||
| 26/11/26 (Thu) | BIRMINGHAM | The Asylum | 38-43 Hampton Street | ||
| 27/11/26 (Fri) | LONDON | The Underworld (Camden) | 174 Camden High Street | ||
| 28/11/26 (Sat) | LEEDS | The Key Club | 66 Merrion Street | ||
| 29/11/26 (Sun) | DUBLIN | Opium | 26 Wexford Street, Portobello | ||
| 30/11/26 (Mon) | BELFAST | The Limelight | 17 Ormeau Avenue | ||
| 02/12/26 (Wed) | NEWCASTLE | Anarchy Brew | Benfield Road | ||
| 03/12/26 (Thu) | MANCHESTER | Rebellion | 2B Whitworth Street West |
FOCUS
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 21/11/26 (Sat) | DORCHESTER | Arts Centre | High East Street | ||
| 22/11/26 (Sun) | LONDON | Bush Hall | 310 Uxbridge Road | ||
| 24/11/26 (Tue) | LIVERPOOL | Music Room (Philharmonic Hall) | Myrtle Street and Sugnall Street | ||
| 25/11/26 (Wed) | GATESHEAD | The Glasshouse [Sage] | St Mary’s Square | ||
| 26/11/26 (Thu) | BURY | The Met | Derby Hall, Market Street | ||
| 28/11/26 (Sat) | KENDAL | The Brewery Arts Centre | 122a Highgate | ||
| 29/11/26 (Sun) | YORK | The Crescent Community Venue | 8 The Crescent | ||
| 30/11/26 (Mon) | BURY SAINT EDMUNDS | The Apex | 1 Charter Square Street | ||
| 15/04/27 (Thu) | LEWES | Con Club | 139 High Street | ||
| 16/04/27 (Fri) | POOLE | St Peter’s Church Parkstone | Church Rd, Parkstone | ||
| 17/04/27 (Sat) | LISKEARD | Barn Theatre | Sterts Arts & Environmental Centre | ||
| 18/04/27 (Sun) | BRISTOL | The Fleece | 12 St Thomas Street | ||
| 19/04/27 (Mon) | CARDIFF | The Earl Haig Club | 22-23 Penlline Road | ||
| 21/04/27 (Wed) | LYTHAM ST ANNES | Lowther Pavilion | Lowther Terrace | ||
| 22/04/27 (Thu) | HULL | Social | 3 Humber Street | ||
| 23/04/27 (Fri) | KINROSS | The Green Hotel (Backstage) | 2 The Muirs | ||
| 24/04/27 (Sat) | GLASGOW | Òran Mór | Byres Road | ||
| 25/04/27 (Sun) | SUNDERLAND | The Fire Station | Liberty Way | ||
| 26/04/27 (Mon) | STAMFORD | Arts Centre | 27 St Mary’s Street | ||
| 27/04/27 (Tue) | HALESWORTH | The Cut | New Cut | ||
| 13/08/27 (Fri) | LINCOLN | The Drill | Free School Lane | ||
| 14/08/27 (Sat) | LEEDS | Brudenell Social Club | 33 Queen’s Road, Burley | ||
| 15/08/27 (Sun) | CHESTER | Live Rooms | 1 Station Road | ||
| 18/08/27 (Wed) | NEW MILTON | Forest Arts Centre | Old Milton Road | ||
| 19/08/27 (Thu) | PORTSMOUTH | Guildhall | Guildhall Square | ||
| 20/08/27 (Fri) | HASTINGS | White Rock Theatre | White Rock | ||
| 22/08/27 (Sun) | COLCHESTER | Arts Centre | Church Street |
FORGOTTEN GODS
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 15/11/26 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square | Cancelled | |
| 04/12/26 (Fri) | BIRMINGHAM | The Flapper | Cambrian Wharf, Kingston Row | with IT & Freedom to Glide |
FREEDOM TO GLIDE
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 04/12/26 (Fri) | BIRMINGHAM | The Flapper | Cambrian Wharf, Kingston Row | with IT & Forgotten Gods |
FROST*
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 30/04/27 (Fri) | NOTTINGHAM | Metronome | Huntingdon Street | ||
| 01/05/27 (Sat) | MANCHESTER | Band On The Wall | 25 Swan Street | ||
| 02/05/27 (Sun) | LONDON | Islington Assembly Hall | Upper Street | ||
| 06/05/27 (Thu) | BRISTOL | The Fleece | 12 St Thomas Street | ||
| 07/05/27 (Fri) | LEEDS | Brudenell Social Club | 33 Queen’s Road, Burley | ||
| 08/05/27 (Sat) | GLASGOW | Òran Mór | Byres Road |
FUSION – MUSIC WITHOUT BOUNDARIES (Events)
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 05/03/27 (Fri) | STOURPORT | The Civic | Martins Way | Details on TPA UK Festival Page | |
| 06/03/27 (Sat) | STOURPORT | The Civic | Martins Way | Details on TPA UK Festival Page | |
| 07/03/27 (Sun) | STOURPORT | The Civic | Martins Way | Details on TPA UK Festival Page |
THE GIFT
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 22/11/26 (Sun) | LONDON | The Camden Club | 72 Chalk Farm Road | with The Round Window |
GILTRAP, Gordon
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 22/11/26 (Sun) | BIRMINGHAM | The Bradshaw Hall | 200 Jennens Road | with Special Guests |
GODSTICKS
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 20/11/26 (Fri) | STOWMARKET | The John Peel Centre | Church Walk | ||
| 21/11/26 (Sat) | RAMSGATE | Music Hall | 13 Turner Street | with The Self Titled | |
| 26/11/26 (Thu) | CARDIFF | Fuel Rock Club | 5 Womanby Street | with Posthouse | |
| 27/11/26 (Fri) | BATH | The Vaults | Saw Close | with The Mighty Ra | |
| 28/11/26 (Sat) | BOURNEMOUTH | Bear Cave | 24-26 Holdenhurst Road | with Rogue Awakening & Blockade | |
| 17/12/26 (Thu) | LONDON | O2 Academy Islington | N1 Centre, 16 Parkfield Street | with Threshold | |
| 26/02/27 (Fri) | SWANSEA | The Bunkhouse | 63 The Kingsway | ||
| 27/02/27 (Sat) | MANCHESTER | Gullivers | 109 Oldham Street | with Clouds For Cover | |
| 01/04/27 (Thu) | BRISTOL | The Louisiana | Wapping Road | ||
| 02/04/27 (Fri) | NEWCASTLE | The Cluny | 36 Lime Street, Ouseburn | ||
| 03/04/27 (Sat) | LIVERPOOL | Kazimier Garden | 4-5 Wolstenholme Square | ||
| 04/04/27 (Sun) | NOTTINGHAM | Mist Rolling Inn | 78 Derby Road |
GONG
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 27/11/26 (Fri) | LONDON | The Dome | 2 Darmouth Park Hill |
HACKETT, John [Band]
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 04/11/26 (Wed) | CAMBRIDGE | Junction | Clifton Way | with EBB | |
| 06/11/26 (Fri) | HEMSLEY | Arts Centre | 1 Meeting House Court | with Heather Findlay | |
| 07/11/26 (Sat) | BATH | Chapel Arts Centre | Lower Borough Walls | with Heather Findlay | |
| 08/11/26 (Sun) | SWANSEA | The Bunkhouse | 63 The Kingsway | with Heather Findlay | |
| 13/11/26 (Fri) | NOTTINGHAM | The Chapel | 7 Stoney Street | with Dorie Jackson | |
| 14/11/26 (Sat) | NORTHAMPTON | The Black Prince | 15 Abington Square | with Dorie Jackson |
HACKETT, Steve
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 05/02/27 (Fri) | FLETCHING | Trading Boundaries | Sheffield Green | with Friends (Acoustic) | |
| 06/02/27 (Sat) | FLETCHING | Trading Boundaries | Sheffield Green | with Friends (Acoustic) | |
| 07/02/27 (Sun) | FLETCHING | Trading Boundaries | Sheffield Green | with Friends (Acoustic) |
HACKNEY PROG FEST (Event)
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 07/11/26 (Sat) | LONDON | Signature Brew | Blackhorse Lane | Details on TPA UK Festival Page |
HARMONY OF SPHERES
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 06/11/26 (Fri) | HYDE | Bike N Hound | 5 Hamnett Street | ||
| 11/12/26 (Fri) | GLOSSOP | The Globe Inn | 144 High Street West |
HAYHURST, Grace
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 12/11/26 (Thu) | BRIGHTON | Daltons | Madeira Drive |
HAZE
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 12/12/26 (Sat) | BRIDLINGTON | Harbour Tavern | 23 Queen Street | with Argham | |
| 20/12/26 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square | with Tiger Moth Tales | |
| 21/12/26 (Mon) | SHEFFIELD | The Greystones | Greystones Road | with Tiger Moth Tales | |
| 12/03/27 (Fri) | GLASGOW | Ivory Blacks | 56 Oswald Street | with Idiogram | |
| 05/04/27 (Mon) | NEWCASTLE | The Cluny | 36 Lime Street, Ouseburn | with Doris Brendel Band | |
| 06/04/27 (Tue) | SUNDERLAND | Diego’s Joint | 28 Norfolk Street | with Doris Brendel Band | |
| 07/04/27 (Wed) | NOTTINGHAM | VAT & Fiddle | 12 Queensbridge Road | with Doris Brendel Band | |
| 11/04/27 (Sun) | HULL | O’Rileys | 83 Beverley Road | with Doris Brendel Band | |
| 12/04/27 (Mon) | SHEFFIELD | The Greystones | Greystones Road | with Doris Brendel Band | |
| 15/04/27 (Thu) | NORWICH | The Brickmakers | 496 Sprowston Road | with Doris Brendel Band | |
| 17/04/27 (Sat) | BIRMINGHAM | The Asylum | 38-43 Hampton Street | with Doris Brendel Band | |
| 23/04/27 (Fri) | BARNSTAPLE | The Venue | River View Commercial Centre | with Doris Brendel Band | |
| 27/04/27 (Tue) | OLDHAM | Whittles | 27 King Street | with Doris Brendel Band | |
| 28/04/27 (Wed) | MANCHESTER | Canvas | Circle Square | with Doris Brendel Band | |
| 29/04/27 (Thu) | CAMBRIDGE | The Portland Arms | 129 Chesterton Road | with Doris Brendel Band | |
| 30/04/27 (Fri) | LONDON | The Camden Club | 72 Chalk Farm Road | with Doris Brendel Band |
HEKZ
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 25/11/26 (Wed) | LONDON | The Bedford (Globe Theatre) | 77 Bedford Hill, Balham |
HORN, Trevor
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 09/12/26 (Wed) | LEEDS | O2 Academy | 55 Cookridge Street | ||
| 10/12/26 (Thu) | LIVERPOOL | O2 Academy | 11-13 Hotham Street | ||
| 11/12/26 (Fri) | BRISTOL | O2 Academy | 1-2 Frogmore Street | ||
| 16/12/26 (Wed) | BIRMINGHAM | O2 Institute | 78 Digbeth | ||
| 17/12/26 (Thu) | LONDON | O2 Shepherd’s Bush Empire | Shepherd’s Bush Green | ||
| 19/12/26 (Sat) | MANCHESTER | O2 Ritz | Whitworth Street West |
HRH Prog (Event)
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 12/11/26 (Thu) | GREAT YARMOUTH | Vauxhall Holiday Park | Acle New Road | Details on TPA UK Festival Page Cancelled | |
| 13/11/26 (Fri) | GREAT YARMOUTH | Vauxhall Holiday Park | Acle New Road | Details on TPA UK Festival Page Cancelled | |
| 14/11/26 (Sat) | GREAT YARMOUTH | Vauxhall Holiday Park | Acle New Road | Details on TPA UK Festival Page Cancelled | |
| 15/11/26 (Sun) | GREAT YARMOUTH | Vauxhall Holiday Park | Acle New Road | Details on TPA UK Festival Page Cancelled |
ICE-9INE
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 07/11/26 (Sat) | SWINDON | The Vic | 88 Victoria Raod | with Z Machine & Redshift |
IDIOGRAM
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 21/11/26 (Sat) | GLASGOW | Bloc | 117 Bath Street | ||
| 12/03/27 (Fri) | GLASGOW | Ivory Blacks | 56 Oswald Street | with Haze |
IQ
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 19/12/26 (Sat) | LONDON | Islington Assembly Hall | Upper Street | ||
| 23/10/27 (Sat) | GLASGOW | St Luke’s Music Arts Venue | 17 Bain Street, Calton |
IT
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 04/12/26 (Fri) | BIRMINGHAM | The Flapper | Cambrian Wharf, Kingston Row | with Freedom to Glide & Forgotten Gods |
JANSEN & BARBIERI
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 18/02/27 (Thu) | BRIGHTON | Attenborough Centre (Sussex University) | Gardner Centre Road |
KALANDRA
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 02/03/27 (Tue) | BRISTOL | Trinity Arts Centre | Trinity Road | with Finnegan Tui | |
| 03/03/27 (Wed) | NOTTINGHAM | Rescue Rooms | 25 Goldsmith Street | with Finnegan Tui | |
| 04/03/27 (Thu) | GLASGOW | Slay | 24 Glassford Street | with Finnegan Tui | |
| 05/03/27 (Fri) | MANCHESTER | Academy | Oxford Road | with Finnegan Tui | |
| 06/03/27 (Sat) | LONDON | Islington Assembly Hall | Upper Street | with Finnegan Tui |
KARNATAKA
| Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
|---|---|---|---|---|---|
| 05/11/26 (Thu) | GRIMSBY | Yardbirds Rock Club | Church Street (off Freeman Street) | ||
| 06/11/26 (Fri) | KINROSS | The Green Hotel (Backstage) | 2 The Muirs | ||
| 08/11/26 (Sun) | CHESTER | Live Rooms | 1 Station Road | ||
| 11/11/26 (Wed) | PENTYRCH | Acapela Studio | Capel Horeb, Heol Y Pentre | ||
