UK Gig Guide
Last Updated: 27th February 2021
ANNOUNCEMENT: Following the Government’s announcement on Monday 22nd February 2021 it is looking increasingly unlikely that we will have much in the way of live music until early summer. Certainly nothing in March and little if any during April. Any showing in the TPA Gig Guide for April are there because the band’s themselves have not, as yet, indicated if and when the dates are to be rescheduled or cancelled. Either way it is unlikely many, if any will be going ahead!
BUT folks, live music will return – and until then stay safe and well…
RE-SCHEDULED & NEW DATES: Mono | Carl Palmer’s ELP Legacy | Gong | VDGG | Nick Mason’s Saucerful Of Secrets | Nightwish | Gryphon | Genesis | Solstice | Jeff Beck | The Zombies | Robin Trower | CRF 2021 | Steven Wilson…
*NOT HERE? Checkout TPA’s UK Festival Guide for more gigs…
10CC
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
04/04/21 (Sun) | ABERDEEN | Music Hall | Union Street | ||
05/04/21 (Mon) | EDINBURGH | Usher Hall | Lothian Road | ||
06/04/21 (Tue) | PERTH | Concert Hall | Mill Street | ||
09/04/21 (Fri) | NORTAMPTON | Royal & Derngate | Guildhall Road | ||
10/04/21 (Sat) | RHYL | Pavilion Theatre | E Parade | ||
11/04/21 (Sun) | STOKE ON TRENT | Victoria Hall | Bagnall Street | ||
13/04/21 (Tue) | CARLISLE | The Sands Centre | The Sands | ||
14/04/21 (Wed) | SHEFFIELD | City & Memorial Hall | Barkers Pool | ||
15/04/21 (Thu) | HALIFAX | Victoria Theatre | 2 Fountain Street | ||
16/04/21 (Fri) | HULL | City Hall | Little Queen Street | ||
18/04/21 (Sun) | BASINGSTOKE | The Anvil | Churchill Way | ||
19/04/21 (Mon) | LEICESTER | De Montfort Hall | Granville Road | ||
20/04/21 (Tue) | BUXTON | Opera House | Water Street | ||
22/04/21 (Thu) | MARGATE | Winter Gardens | Fort Crescent | ||
23/04/21 (Fri) | SALISBURY | City Hall | Malthouse Lane | Cancelled | |
24/04/21 (Sat) | COLCHESTER | Charter Hall | Cowdray Avenue | ||
26/04/21 (Mon) | CAMBRIDGE | Corn Exchange | Parsons Court, 2 Wheeler Street | ||
27/04/21 (Tue) | READING | The Hexagon | Queens Walk | ||
28/04/21 (Wed) | HIGH WYCOMBE | Swan Theatre | St Mary Street | ||
29/04/21 (Thu) | CROYDON | Fairfeild Halls | Park Lane | ||
30/04/21 (Fri) | WEYMOUTH | Pavilion | The Esplanade | ||
02/05/21 (Sun) | STEVENAGE | Gordon Craig Theatre | Lytton Way | ||
03/05/21 (Mon) | DARTFORD | Orchard Theatre | Home Gardens | ||
04/05/21 (Tue) | EASTBOURNE | Congress Theatre | 49 Carlisle Road | ||
12/06/21 (Sat) | CORK | Opera House | Emmett Place | ||
13/06/21 (Sun) | DUBLIN | Vicar Street | 58-59 Thomas Street | ||
14/06/21 (Mon) | DUBLIN | Vicar Street | 58-59 Thomas Street | ||
15/06/21 (Tue) | BELFAST | Ulster Hall | 34 Bedford Street |
ANTIMATTER
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
04/11/21 (Thu) | LONDON | The Black Heart | 2-3 Greenland Place, Camden |
ARCTANGENT (Event)
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
19/08/21 (Thu) | BRISTOL | Fernhill Farm [ArcTanGent Festival] | Compton Martin | Details on TPA UK Festival Page | |
20/08/21 (Fri) | BRISTOL | Fernhill Farm [ArcTanGent Festival] | Compton Martin | Details on TPA UK Festival Page | |
21/08/21 (Sat) | BRISTOL | Fernhill Farm [ArcTanGent Festival] | Compton Martin | Details on TPA UK Festival Page |
ARENA
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
01/10/21 (Fri) | LIVERPOOL | O2 Academy | 11-13 Hotham Street | ||
02/10/21 (Sat) | LONDON | Dingwalls | 11 Middle Yard | ||
03/10/21 (Sun) | WOLVERHAMPTON | The Robin 2 | 20-28 Mount Pleasant, Bilston | ||
04/10/21 (Mon) | KINROSS | The Green Hotel (Backstage) | 2 The Muirs |
BARCLAY JAMES HARVEST (John Lees’)
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
14/10/21 (Thu) | LONDON | Islington Assembly Hall | Upper Street | ||
15/10/21 (Fri) | SALISBURY | City Hall | Malthouse Lane | Cancelled | |
16/10/21 (Sat) | LEEDS | City Varities Music Hall | Swan Street | ||
20/11/21 (Sat) | MANCHESTER | RNCM | 124 Oxford Road |
BARRE, Martin [Band]
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
29/05/21 (Sat) | WAKEFIELD | The Warehouse | 23 Smyth Street | ||
30/05/21 (Sun) | STANHOPE | Northern Kin Festival (Event) | The Castle Park | ||
01/06/21 (Tue) | KINROSS | The Green Hotel (Backstage) | 2 The Muirs | ||
02/06/21 (Wed) | KINROSS | The Green Hotel (Backstage) | 2 The Muirs | ||
03/06/21 (Thu) | YORK | The Crescent Community Venue | 8 The Crescent | ||
05/06/21 (Sat) | CARLISLE | Old Fire Station | Peter Street | ||
06/06/21 (Sun) | WOLVERHAMPTON | The Robin 2 | 20-28 Mount Pleasant, Bilston | ||
10/06/21 (Thu) | CRICKHOWELL | The Clarence Hall | Beaufort Street | ||
11/06/21 (Fri) | HULL | O’Rileys | 83 Beverley Road |
BECK, Jeff
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
27/05/22 (Fri) | CARDIFF | St David’s Hall | The Hayes | ||
29/05/22 (Sun) | SHEFFIELD | City & Memorial Hall | Barkers Pool | ||
30/05/22 (Mon) | LONDON | Royal Albert Hall | Kensington Gore | ||
31/05/22 (Tue) | LONDON | Royal Albert Hall | Kensington Gore | ||
02/06/22 (Thu) | GATESHEAD | Sage | St Mary’s Square | ||
03/06/22 (Fri) | GLASGOW | Royal Concert Hall | 2 Sauchiehall Street | ||
04/06/22 (Sat) | MANCHESTER | O2 Apollo | Stockport Road | ||
06/06/22 (Mon) | BIRMINGHAM | Symphony Hall | Broad Street | ||
07/06/22 (Tue) | YORK | Barbican Centre | Paragon Steet |
BIG BIG TRAIN
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
18/07/21 (Sun) | AYLESBURY | Waterside Theatre | Exchange Street | with Lazuli |
THE BLACKHEART ORCHESTRA
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
01/04/21 (Thu) | GATESHEAD | Prohibition Cabaret Bar | Arch, 3 Brandling Street | ||
11/04/21 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square | ||
11/04/21 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square | with Red Bazar |
BLUE OYSTER CULT
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
30/09/21 (Thu) | LEICESTER | De Montfort Hall | Granville Road | ||
01/10/21 (Fri) | NEWCASTLE | City Hall | Northumberland Road | ||
02/10/21 (Sat) | MANCHESTER | Arena | Victoria Station, Hunts Bank | with Deep Purple | |
03/10/21 (Sun) | LEEDS | Arena | Arena Way | with Deep Purple | |
05/10/21 (Tue) | GLASGOW | Arena SSE Hydro | Exhibition Way | with Deep Purple | |
07/10/21 (Thu) | LONDON | Arena O2 | Peninsula Square | with Deep Purple | |
08/10/21 (Fri) | BIRMINGHAM | Arena | King Edward’s Road, City Centre | with Deep Purple |
BRAND X
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
23/04/21 (Fri) | KINROSS | The Green Hotel (Backstage) | 2 The Muirs | ||
24/04/21 (Sat) | KINROSS | The Green Hotel (Backstage) | 2 The Muirs | ||
28/04/21 (Wed) | WOLVERHAMPTON | The Robin 2 | 20-28 Mount Pleasant, Bilston | ||
01/05/21 (Sat) | FLETCHING | Trading Boundaries | Sheffield Green | ||
02/05/21 (Sun) | FLETCHING | Trading Boundaries | Sheffield Green | ||
12/05/21 (Wed) | MILTON KEYNES | The Stables | Stockwell Lane, Wavendon |
CAMBRIDGE ROCK FESTIVAL (Event)
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
17/06/21 (Thu) | PETERBOROUGH | East of England Showground | Oundle Road | Details on TPA UK Festival Page | |
18/06/21 (Fri) | PETERBOROUGH | East of England Showground | Oundle Road | Details on TPA UK Festival Page | |
19/06/21 (Sat) | PETERBOROUGH | East of England Showground | Oundle Road | Details on TPA UK Festival Page | |
20/06/21 (Sun) | PETERBOROUGH | East of England Showground | Oundle Road | Details on TPA UK Festival Page |
CARAVAN
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
06/10/21 (Wed) | BASINGSTOKE | Haymarket Theatre | Wote Street | ||
07/10/21 (Thu) | LONDON | Union Chapel | Compton Avenue, Islington | ||
08/10/21 (Fri) | GLOUCESTER | Guildhall | 23 Easgate Street | ||
09/10/21 (Sat) | BRIGHTON | The Old Market | 11A Upper Market Street | ||
14/10/21 (Thu) | CHESTER | The Live Rooms | 1 Station Road | ||
15/10/21 (Fri) | LEEDS | Brundenell Social Club | 33 Queen’s Road | ||
16/10/21 (Sat) | BURY | The Met | Derby Hall, Market Street | ||
17/10/21 (Sun) | WOLVERHAMPTON | The Robin 2 | 20-28 Mount Pleasant, Bilston | ||
21/10/21 (Thu) | BURY SAINT EDMUNDS | The Apex | 1 Charter Square Street | ||
22/10/21 (Fri) | NEWCASTLE | The Cluny | 36 Lime Street, Ouseburn | ||
23/10/21 (Sat) | GLASGOW | Òran Mór | Byres Road | ||
27/10/21 (Wed) | BRISTOL | The Fleece | 12 St Thomas Street | ||
28/10/21 (Thu) | EXETER | Phoenix | Bradninch Place, Gandy Street | ||
29/10/21 (Fri) | DOVER | The Booking Hall | Elizabeth Street |
CARDUCCI, Franck
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
03/03/22 (Thu) | SOUTHAMPTON | The 1865 | Brunswick Square |
CARRACK, Paul
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
03/04/21 (Sat) | BATH | The Forum | 1A Forum Buildings | ||
05/04/21 (Mon) | LLANDUDNO | Venue Cymru | The Promenade | ||
19/10/21 (Tue) | HULL | Arena | Myton Street | ||
21/10/21 (Thu) | IPSWICH | Regent Theatre | 3 St Helen’s Street | ||
22/10/21 (Fri) | FOLKSTONE | Leas Cliff Hall | The Leas |
CLANNAD
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
29/10/21 (Fri) | OXFORD | New Theatre | George Street | ||
31/10/21 (Sun) | CARDIFF | St David’s Hall | The Hayes | ||
02/11/21 (Tue) | CAMBRIDGE | Corn Exchange | Parsons Court, 2 Wheeler Street | ||
03/11/21 (Wed) | YORK | Barbican Centre | Paragon Steet | ||
04/11/21 (Thu) | EDINBURGH | Usher Hall | Lothian Road | ||
06/11/21 (Sat) | BATH | The Forum | 1A Forum Buildings | ||
08/11/21 (Mon) | BRIGHTON | Dome | Church Street | ||
09/11/21 (Tue) | STOKE ON TRENT | Victoria Hall | Bagnall Street | ||
10/11/21 (Wed) | LONDON | Palladium Theater | Argyll Street |
COSMOGRAF
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
01/10/21 (Fri) | LONDON | Dingwalls | 11 Middle Yard | with Gungfly | |
02/10/21 (Sat) | MANCHESTER | Academy | Oxford Road | with Gungfly |
THE CRAZY WORLD OF ARTHUR BROWN
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
10/06/21 (Thu) | LEEDS | City Varities Music Hall | Swan Street | ||
11/06/21 (Fri) | LOWESTOFT | Marina Theatre | Marina | ||
12/06/21 (Sat) | TEWKESBURY | Roses Theatre | Sun Street |
CROPREDY CONVENTION (Event)
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
12/08/21 (Thu) | BANBURY | Cropredy Festival | Cropredy | Details on TPA UK Festival Page | |
13/08/21 (Fri) | BANBURY | Cropredy Festival | Cropredy | Details on TPA UK Festival Page | |
14/08/21 (Sat) | BANBURY | Cropredy Festival | Cropredy | Details on TPA UK Festival Page |
CURVED AIR
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
14/05/21 (Fri) | FLETCHING | Trading Boundaries | Sheffield Green | ||
15/05/21 (Sat) | HAVANT | The Spring Arts & Heritage Centre | 56 East Street | ||
20/05/21 (Thu) | SELBY | Town Hall | York Street | ||
21/05/21 (Fri) | LONDON | Under The Bridge | Fulham Road | ||
22/05/21 (Sat) | SUDBURY | St Peter’s Cultural Venue | Market Hill |
DEEP PURPLE
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
02/10/21 (Sat) | MANCHESTER | Arena | Victoria Station, Hunts Bank | with Blue Oyster Cult | |
03/10/21 (Sun) | LEEDS | Arena | Arena Way | with Blue Oyster Cult | |
05/10/21 (Tue) | GLASGOW | Arena SSE Hydro | Exhibition Way | with Blue Oyster Cult | |
07/10/21 (Thu) | LONDON | Arena O2 | Peninsula Square | with Blue Oyster Cult | |
08/10/21 (Fri) | BIRMINGHAM | Arena | King Edward’s Road, City Centre | with Blue Oyster Cult |
ENSLAVED
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
12/05/21 (Wed) | BIRMINGHAM | O2 Institute | 78 Digbeth | with Intronaut & more | |
13/05/21 (Thu) | GLASGOW | The Classic Grand | 18 Jamaica Street | with Intronaut & more | |
14/05/21 (Fri) | LEEDS | Brundenell Social Club | 33 Queen’s Road | with Intronaut & more | |
15/05/21 (Sat) | LONDON | 229 The Venue | 229 Great Portland Street | with Intronaut & more |
EXPLORING BIRDSONG
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
21/04/21 (Wed) | BRISTOL | The Lanes | 22 Nelson Street | ||
26/04/21 (Mon) | MANCHESTER | Rebellion | 2B Whitworth Street West |
FISH
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
14/11/21 (Sun) | GLASGOW | O2 Academy | 121 Eglinton Street | ||
15/11/21 (Mon) | BRISTOL | SWX | 15 Nelson Street | ||
16/11/21 (Tue) | SOUTHAMPTON | The 1865 | Brunswick Square | ||
18/11/21 (Thu) | CAMBRIDGE | Junction | Clifton Way | ||
19/11/21 (Fri) | SHEFFIELD | O2 Academy | 37-43 Arundel Gate | ||
20/11/21 (Sat) | LIVERPOOL | O2 Academy | 11-13 Hotham Street |
FOCUS
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
02/04/21 (Fri) | BRIGHTON | Chalk | 13 Pool Valley | ||
03/04/21 (Sat) | DERBY | The Flower Pot | 23-25 King Street | ||
06/04/21 (Tue) | COLCHESTER | Arts Centre | Church Street | Sold Out | |
28/05/21 (Fri) | HOLMFIRTH | Picturedrome | Market Walk | ||
18/06/21 (Fri) | GLOUCESTER | Guildhall | 23 Easgate Street | ||
06/11/21 (Sat) | KINROSS | The Green Hotel (Backstage) | 2 The Muirs | ||
11/11/21 (Thu) | YORK | The Crescent Community Venue | 8 The Crescent | ||
19/11/21 (Fri) | HASLEMERE | Haslemere Hall | Bridge Road | *change of venue | |
25/11/21 (Thu) | BRISTOL | The Fleece | 12 St Thomas Street |
GAZPACHO
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
17/10/21 (Sun) | LONDON | Islington Assembly Hall | Upper Street | with Pure Reason Revolution |
GENESIS
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
15/09/21 (Wed) | DUBLIN | 3Arena | North Wall Quay | ||
16/09/21 (Thu) | DUBLIN | 3Arena | North Wall Quay | ||
18/09/21 (Sat) | BELFAST | Arena SSE | 2 Queens Quay | ||
20/09/21 (Mon) | BIRMINGHAM | Arena | King Edward’s Road, City Centre | ||
21/09/21 (Tue) | BIRMINGHAM | Arena | King Edward’s Road, City Centre | ||
22/09/21 (Wed) | BIRMINGHAM | Arena | King Edward’s Road, City Centre | ||
24/09/21 (Fri) | MANCHESTER | Arena | Victoria Station, Hunts Bank | ||
25/09/21 (Sat) | MANCHESTER | Arena | Victoria Station, Hunts Bank | ||
27/09/21 (Mon) | LEEDS | Arena | Arena Way | ||
28/09/21 (Tue) | LEEDS | Arena | Arena Way | ||
30/09/21 (Thu) | NEWCASTLE | Arena | Arena Way | ||
01/10/21 (Fri) | NEWCASTLE | Arena | Arena Way | ||
03/10/21 (Sun) | LIVERPOOL | Arena | Kings Dock, Liverpool Waterfront | ||
04/10/21 (Mon) | LIVERPOOL | Arena | Kings Dock, Liverpool Waterfront | ||
07/10/21 (Thu) | GLASGOW | Arena SSE Hydro | Exhibition Way | ||
08/10/21 (Fri) | GLASGOW | Arena SSE Hydro | Exhibition Way | ||
11/10/21 (Mon) | LONDON | Arena O2 | Peninsula Square | ||
12/10/21 (Tue) | LONDON | Arena O2 | Peninsula Square | ||
13/10/21 (Wed) | LONDON | Arena O2 | Peninsula Square |
GODSTICKS
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
09/09/21 (Thu) | CARDIFF | Fuel Rock Club | 5 Womanby Street | ||
10/09/21 (Fri) | MANCHESTER | Gullivers | 109 Oldham Street | ||
11/09/21 (Sat) | LONDON | The Black Heart | 2-3 Greenland Place, Camden |
GOMM, Jon
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
01/10/21 (Fri) | DUBLIN | The Academy | 57 Middle Abbey Street | ||
08/10/21 (Fri) | HAVERHILL | Arts Centre | High Street | ||
09/10/21 (Sat) | BIRMINGHAM | Hare & Hounds | 106 High Street | ||
10/10/21 (Sun) | YORK | The Crescent Community Venue | 8 The Crescent | ||
15/10/21 (Fri) | TROWBRIDGE | Emmanuel’s Yard | Church Street | ||
16/10/21 (Sat) | SWANSEA | Sin City | 14-16 Dillwyn Street | ||
17/10/21 (Sun) | CARDIFF | The Globe | 125 Albany Road | ||
21/10/21 (Thu) | BRISTOL | Thekla | The Grove, East Mud Dock | ||
22/10/21 (Fri) | MILTON KEYNES | The Craufurd Arms | 59 Stratford Rd, Wolverton | ||
23/10/21 (Sat) | NOTTINGHAM | Rescue Rooms | 25 Goldsmith Street | ||
29/10/21 (Fri) | HUDDERSFIELD | The Parrish | 28 Kirkgate | ||
30/10/21 (Sat) | GLASGOW | Òran Mór | Byres Road | ||
31/10/21 (Sun) | NEWCASTLE | The Cluny | 36 Lime Street, Ouseburn | ||
04/11/21 (Thu) | LIVERPOOL | Leaf | 65-67 Bold Street | ||
05/11/21 (Fri) | BLACKPOOL | Bootleg Social | 30 Topping Street | ||
06/11/21 (Sat) | PRESTON | The Ferret | 55 Fylde Road | ||
13/11/21 (Sat) | GUILFORD | The Boileroom | 13 Stoke Fields | ||
14/11/21 (Sun) | SOUTHAMPTON | The Joiners | 141 St Mary Street | ||
15/11/21 (Mon) | BRIGHTON | Komedia | 44-47 Gardner Street | ||
27/11/21 (Sat) | LONDON | Bush Hall | 310 Uxbridge Road | ||
04/12/21 (Sat) | MANCHESTER | The Bread Shed | 126 Grosvenor Street | ||
05/12/21 (Sun) | LEEDS | Brundenell Social Club | 33 Queen’s Road | ||
16/12/21 (Thu) | RUNCORN | The Brindley Theatre | High Street |
GONG
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
17/09/21 (Fri) | GLASGOW | Òran Mór | Byres Road | ||
04/03/22 (Fri) | GUILFORD | The Boileroom | 13 Stoke Fields | ||
10/03/22 (Thu) | CARLISLE | The Brickyard | Richmond Hall, 14 Fisher Street | ||
12/03/22 (Sat) | STOCKTON | The Georgian Theatre | Green Dragon Yard | ||
18/03/22 (Fri) | YORK | The Crescent Community Venue | 8 The Crescent |
GRYPHON
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
07/11/21 (Sun) | HAVANT | The Spring Arts & Heritage Centre | 56 East Street |
GUNGFLY (Rikard Sjöblom)
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
01/10/21 (Fri) | LONDON | Dingwalls | 11 Middle Yard | with Cosmograf | |
02/10/21 (Sat) | MANCHESTER | Academy | Oxford Road | with Cosmograf |
HACKETT, Steve [Band]
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
10/09/21 (Fri) | LEICESTER | De Montfort Hall | Granville Road | ||
11/09/21 (Sat) | LIVERPOOL | Philharmonic Hall | Hope Street | Sold Out | |
12/09/21 (Sun) | STOKE ON TRENT | Victoria Hall | Bagnall Street | ||
14/09/21 (Tue) | BIRMINGHAM | Symphony Hall | Broad Street | ||
15/09/21 (Wed) | CAMBRIDGE | Corn Exchange | Parsons Court, 2 Wheeler Street | ||
17/09/21 (Fri) | CARDIFF | St David’s Hall | The Hayes | ||
18/09/21 (Sat) | BASINGSTOKE | The Anvil | Churchill Way | Sold Out | |
20/09/21 (Mon) | LONDON | Palladium Theater | Argyll Street | Sold Out | |
21/09/21 (Tue) | LONDON | Palladium Theater | Argyll Street | Sold Out | |
22/09/21 (Wed) | LONDON | Palladium Theater | Argyll Street | ||
24/09/21 (Fri) | MANCHESTER | O2 Apollo | Stockport Road | ||
25/09/21 (Sat) | EDINBURGH | Playhouse Theatre | 18-22 Greenside Lane | ||
27/09/21 (Mon) | GLASGOW | Royal Concert Hall | 2 Sauchiehall Street | ||
28/09/21 (Tue) | DUNDEE | Caird Hall | City Square | ||
30/09/21 (Thu) | SCUNTHORPE | The Baths Hall | Doncaster Road, Scunthorpe | ||
01/10/21 (Fri) | BRADFORD | St George’s Hall | Bridge Street | ||
02/10/21 (Sat) | NOTTINGHAM | Royal Concert Hall | Theatre Square | ||
04/10/21 (Mon) | CROYDON | Fairfeild Halls | Park Lane | ||
05/10/21 (Tue) | GUILFORD | G Live | London Road | Sold Out | |
07/10/21 (Thu) | BRIGHTON | Brighton Dome | Church Street | ||
08/10/21 (Fri) | POOLE | The Lighthouse | 21 Kingland Road | ||
09/10/21 (Sat) | BEXHILL ON SEA | De La Warr Pavilion | Marina | Sold Out | |
11/10/21 (Mon) | SOUTHAMPTON | Mayflower Theatre | 22-26 Commercial Road | ||
12/10/21 (Tue) | PLYMOUTH | Pavilions | Millbay Road | ||
14/10/21 (Thu) | CARLISLE | The Sands Centre | The Sands | ||
15/10/21 (Fri) | STOCKTON ON TEES | Globe Theatre | 153a High Street | ||
16/10/21 (Sat) | NEWCASTLE | City Hall | Northumberland Road | ||
18/10/21 (Mon) | AYLESBURY | Waterside Theatre | Exchange Street | ||
19/10/21 (Tue) | OXFORD | New Theatre | George Street | ||
21/10/21 (Thu) | PETERBOROUGH | The Cresset | Rightwell, Bretton | ||
22/10/21 (Fri) | HARROGATE | Royal Hall | Ripon Road |
HAUNT THE WOODS
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
23/04/21 (Fri) | TRURO | Old Bakery Studios | Blewetts Wharf, Malpas Road | ||
24/04/21 (Sat) | BRISTOL | The Louisiana | Wapping Road | ||
26/04/21 (Mon) | MANCHESTER | Gullivers | 109 Oldham Street | ||
27/04/21 (Tue) | GLASGOW | King Tut’s | 272a St Vincent Street | ||
28/04/21 (Wed) | LEICESTER | The Cookie Jar | 68 High Street | ||
29/04/21 (Thu) | CARDIFF | Tiny Rebel | 25 Westgate Street | ||
30/04/21 (Fri) | BIRMINGHAM | The Actress & Bishop | 36 Ludgate Hill | ||
01/05/21 (Sat) | GUILFORD | The Star Inn | 2 Quarry Street | ||
02/05/21 (Sun) | ST ALBANS | The Horn | Victoria Street | ||
04/05/21 (Tue) | LONDON | The Shacklewell Arms | 71 Shacklewell Lane | ||
05/05/21 (Wed) | SOUTHAMPTON | The Joiners | 141 St Mary Street | ||
06/05/21 (Thu) | EXETER | Cavern | 83-84 Queen Street | ||
07/05/21 (Fri) | PLYMOUTH | The Underground | 15 Mutley Plain |
HRH Prog (Event)
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
04/09/21 (Sat) | LONDON | O2 Shepherd’s Bush Empire | Shepherd’s Bush Green | Details on TPA UK Festival Page | |
04/09/21 (Sat) | SHEFFIELD | O2 Academy | 37-43 Arundel Gate | Details on TPA UK Festival Page | |
05/09/21 (Sun) | LONDON | O2 Shepherd’s Bush Empire | Shepherd’s Bush Green | Details on TPA UK Festival Page | |
05/09/21 (Sun) | SHEFFIELD | O2 Academy | 37-43 Arundel Gate | Details on TPA UK Festival Page |
I AM THE MANIC WHALE
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
21/11/21 (Sun) | SOUTHAMPTON | The 1865 | Brunswick Square | with Colin Masson |
IQ
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
04/09/21 (Sat) | LONDON | Islington Assembly Hall | Upper Street | ||
10/12/21 (Fri) | LONDON | 229 The Venue | 229 Great Portland Street | ||
12/02/22 (Sat) | BURY | The Met | Derby Hall, Market Street |
JETHRO TULL
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
17/09/21 (Fri) | BATH | The Forum | 1A Forum Buildings | ||
18/09/21 (Sat) | READING | The Hexagon | Queens Walk | ||
20/09/21 (Mon) | AYLESBURY | Waterside Theatre | Exchange Street | ||
21/09/21 (Tue) | LEICESTER | De Montfort Hall | Granville Road | ||
22/09/21 (Wed) | BRIGHTON | Dome | Church Street | ||
24/09/21 (Fri) | LONDON | O2 Shepherd’s Bush Empire | Shepherd’s Bush Green | ||
25/09/21 (Sat) | POOLE | The Lighthouse | 21 Kingland Road | ||
27/09/21 (Mon) | PERTH | Concert Hall | Mill Street | ||
28/09/21 (Tue) | GLASGOW | Pavilion Theatre | 121 Renfield Street | ||
29/09/21 (Wed) | STOKE ON TRENT | Victoria Hall | Bagnall Street | ||
30/09/21 (Thu) | BLACKBURN | King George’s Hall | Northgate |
JUMP
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
07/05/21 (Fri) | AYLESBURY | Limelight Theatre | Queen’s Park | Celebrating 30 Years | |
08/05/21 (Sat) | AYLESBURY | Limelight Theatre | Queen’s Park | Celebrating 30 Years |
KANSAS
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
04/11/21 (Thu) | LONDON | Palladium Theater | Argyll Street |
KARIBOW
Date | City / Town | Venue & Website Link | Address & Google Map | Support & Info | Add |
---|---|---|---|---|---|
13/05/21 (Thu) | PETERBOROUGH | Queen Victoria Hall | 7 West Street, Oundle | with That Joe Payne | |
